<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Identify and work with the people who influence your marketplace.</title>
	<atom:link href="http://buzzmethod.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzmethod.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 12:42:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Social Media and Analyst Relations (AR) by Ludovic Leforestier</title>
		<link>http://buzzmethod.com/2011/09/29/social-media-and-analyst-relations-ar/#comment-319</link>
		<dc:creator><![CDATA[Ludovic Leforestier]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 12:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=555#comment-319</guid>
		<description><![CDATA[Dom, 
Agree that AR needs to move to Influencers Relations -everything is connected.
Question of bandwidth though, sometimes it pays to concentrate on the super-influencers, with demonstrable sales impact. In other cases, you want to reach to a wider audience. Horses for courses.]]></description>
		<content:encoded><![CDATA[<p>Dom,<br />
Agree that AR needs to move to Influencers Relations -everything is connected.<br />
Question of bandwidth though, sometimes it pays to concentrate on the super-influencers, with demonstrable sales impact. In other cases, you want to reach to a wider audience. Horses for courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Emergency Communications Templates by Free Emergency Comms Templates &#8211; now online &#171;</title>
		<link>http://buzzmethod.com/2011/04/29/free-emergency-communications-templates/#comment-316</link>
		<dc:creator><![CDATA[Free Emergency Comms Templates &#8211; now online &#171;]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 05:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=392#comment-316</guid>
		<description><![CDATA[[...] It took rather longer than anticipated, but the emergency communications templates we promised are now online. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It took rather longer than anticipated, but the emergency communications templates we promised are now online. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feeling Cheeky by Brazil leads the way for entrepreneurs &#124; IT Decisions</title>
		<link>http://buzzmethod.com/2011/07/27/feeling-cheeky/#comment-313</link>
		<dc:creator><![CDATA[Brazil leads the way for entrepreneurs &#124; IT Decisions]]></dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=523#comment-313</guid>
		<description><![CDATA[[...] Posted by By Mark Hillary at 1 August, at 12 : 12 PM   Print        var addthis_product = &#039;wpp-261&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};A friend of mine runs a company in Spain. Like me, he is a Brit living overseas and he just managed to incorporate his company there after six months of wrangling with various forms of bureaucracy. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted by By Mark Hillary at 1 August, at 12 : 12 PM   Print        var addthis_product = &#039;wpp-261&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};A friend of mine runs a company in Spain. Like me, he is a Brit living overseas and he just managed to incorporate his company there after six months of wrangling with various forms of bureaucracy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buzz on Banks by Feeling Cheeky &#171;</title>
		<link>http://buzzmethod.com/2011/06/02/buzz-on-banks/#comment-311</link>
		<dc:creator><![CDATA[Feeling Cheeky &#171;]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=469#comment-311</guid>
		<description><![CDATA[[...] Before I forget: Spanish banks (not the Catalan ones&#8230;) close at 14.30 and don&#8217;t reopen. How is that possible? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Before I forget: Spanish banks (not the Catalan ones&#8230;) close at 14.30 and don&#8217;t reopen. How is that possible? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buzz on Banks by buzzmethod</title>
		<link>http://buzzmethod.com/2011/06/02/buzz-on-banks/#comment-310</link>
		<dc:creator><![CDATA[buzzmethod]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 09:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=469#comment-310</guid>
		<description><![CDATA[And yesterday, I switched Buzz Method&#039;s company account over to Metro.

It was equally painless.

If only they had a bar... but of course, there was a great pub across the road! This is Britain, after all.]]></description>
		<content:encoded><![CDATA[<p>And yesterday, I switched Buzz Method&#8217;s company account over to Metro.</p>
<p>It was equally painless.</p>
<p>If only they had a bar&#8230; but of course, there was a great pub across the road! This is Britain, after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buzz on Banks by Mobile phones, Facebook and genuine friendship &#171;</title>
		<link>http://buzzmethod.com/2011/06/02/buzz-on-banks/#comment-309</link>
		<dc:creator><![CDATA[Mobile phones, Facebook and genuine friendship &#171;]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 08:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=469#comment-309</guid>
		<description><![CDATA[[...] Comments        &#171; Buzz on&#160;Banks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments        &laquo; Buzz on&nbsp;Banks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyst Relations Basics – part three on its way! by Business Analyst</title>
		<link>http://buzzmethod.com/2010/02/18/analyst-relations-basics-%e2%80%93-part-three-on-its-way/#comment-308</link>
		<dc:creator><![CDATA[Business Analyst]]></dc:creator>
		<pubDate>Mon, 23 May 2011 23:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=76#comment-308</guid>
		<description><![CDATA[thanks buzzmethod for giving a clear idea on Analyst basic relations. I have been working as a business analyst so it is kind of helpful to me.]]></description>
		<content:encoded><![CDATA[<p>thanks buzzmethod for giving a clear idea on Analyst basic relations. I have been working as a business analyst so it is kind of helpful to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sourcing Influencers – Main Players by buzzmethod</title>
		<link>http://buzzmethod.com/2011/01/21/sourcing-influencers-%e2%80%93-main-players/#comment-303</link>
		<dc:creator><![CDATA[buzzmethod]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 16:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=277#comment-303</guid>
		<description><![CDATA[Thanks Paula. The diagram explains why I have been arguing for so long that &#039;Analyst Relations&#039; today is better described as &#039;Influencer Engagement&#039; - it sits naturally between PR (media relations) and sales, having quite a strong business development element, certainly on the agency/consultant side. The thinking behind the chart is also the philosophy behind the &#039;Buzz Method&#039;...]]></description>
		<content:encoded><![CDATA[<p>Thanks Paula. The diagram explains why I have been arguing for so long that &#8216;Analyst Relations&#8217; today is better described as &#8216;Influencer Engagement&#8217; &#8211; it sits naturally between PR (media relations) and sales, having quite a strong business development element, certainly on the agency/consultant side. The thinking behind the chart is also the philosophy behind the &#8216;Buzz Method&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sourcing Influencers – Main Players by Paula Schmidt</title>
		<link>http://buzzmethod.com/2011/01/21/sourcing-influencers-%e2%80%93-main-players/#comment-301</link>
		<dc:creator><![CDATA[Paula Schmidt]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 09:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=277#comment-301</guid>
		<description><![CDATA[This is a great post and makes it clear why an organisation selling outsourcing services should be communicating with all these different influencers all the time.  Although each deal is a process, most organisations will be involved in many deals at any one time - each at a different stage.  
Although this is directly relevant to outsourcing, it is of general relevance to any technology vendor.  
Many thanks for this.  Great chart!]]></description>
		<content:encoded><![CDATA[<p>This is a great post and makes it clear why an organisation selling outsourcing services should be communicating with all these different influencers all the time.  Although each deal is a process, most organisations will be involved in many deals at any one time &#8211; each at a different stage.<br />
Although this is directly relevant to outsourcing, it is of general relevance to any technology vendor.<br />
Many thanks for this.  Great chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AR Is Not All Fluff  (It’s Time to Grow Up AR People!) by buzzmethod</title>
		<link>http://buzzmethod.com/2010/12/17/ar-is-not-all-fluff-it%e2%80%99s-time-to-grow-up-ar-people/#comment-197</link>
		<dc:creator><![CDATA[buzzmethod]]></dc:creator>
		<pubDate>Sat, 08 Jan 2011 07:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=210#comment-197</guid>
		<description><![CDATA[I&#039;m glad JY gave you the opportunity to expand on your initial comment, Trisha, as you appeared to be suggesting that analysts aren&#039;t interested in dialogue, which plainly isn&#039;t true.

You do appear to be implying that AR is only concerned with the flow of information, however. That&#039;s quite a concerning view if it represents the majority of analysts at one of the major houses. I don&#039;t actually think it&#039;s true, given the number of Forrester analysts who I&#039;ve introduced to my clients&#039; senior management over the years, but let&#039;s roll with it shall we?

Perhaps it&#039;s me who was too vague in my original post: I think that most PR agencies do a terrible job at analyst relations and I&#039;m not overly impressed by many independent &#039;AR consultants&#039; either. Too often, they&#039;re selling money for old rope, which devalues the whole function (inhouse as well as agency). There are highly competent people, too.

Done properly, AR, whether partially outsourced or not, speeds up the flow of information and enables key analysts to build stronger relationships directly with the spokespeople who are most relevant to them. The AR pro needs to have credibility with senior management who in turn need to understand the value of working with industry analysts, hence JY&#039;s comment about being the analysts&#039; champion... oh, but we&#039;ve already moved away from AR just being about information flow... perhaps I should write another post?

I&#039;d love to see a copy of the survey you mention, Trisha. Is it possible to share it outside the AR Council, please? I don&#039;t believe it&#039;s in the public domain and as you don&#039;t allow agency/independent AR consultants to be members, I don&#039;t have access.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad JY gave you the opportunity to expand on your initial comment, Trisha, as you appeared to be suggesting that analysts aren&#8217;t interested in dialogue, which plainly isn&#8217;t true.</p>
<p>You do appear to be implying that AR is only concerned with the flow of information, however. That&#8217;s quite a concerning view if it represents the majority of analysts at one of the major houses. I don&#8217;t actually think it&#8217;s true, given the number of Forrester analysts who I&#8217;ve introduced to my clients&#8217; senior management over the years, but let&#8217;s roll with it shall we?</p>
<p>Perhaps it&#8217;s me who was too vague in my original post: I think that most PR agencies do a terrible job at analyst relations and I&#8217;m not overly impressed by many independent &#8216;AR consultants&#8217; either. Too often, they&#8217;re selling money for old rope, which devalues the whole function (inhouse as well as agency). There are highly competent people, too.</p>
<p>Done properly, AR, whether partially outsourced or not, speeds up the flow of information and enables key analysts to build stronger relationships directly with the spokespeople who are most relevant to them. The AR pro needs to have credibility with senior management who in turn need to understand the value of working with industry analysts, hence JY&#8217;s comment about being the analysts&#8217; champion&#8230; oh, but we&#8217;ve already moved away from AR just being about information flow&#8230; perhaps I should write another post?</p>
<p>I&#8217;d love to see a copy of the survey you mention, Trisha. Is it possible to share it outside the AR Council, please? I don&#8217;t believe it&#8217;s in the public domain and as you don&#8217;t allow agency/independent AR consultants to be members, I don&#8217;t have access.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

