<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Identify and work with the people who influence your marketplace. &#187; buzzmethod</title>
	<atom:link href="http://buzzmethod.com/author/buzzmethod/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzmethod.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 12:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='buzzmethod.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dc305a3d493854225ee13ceebeccc0a8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Identify and work with the people who influence your marketplace. &#187; buzzmethod</title>
		<link>http://buzzmethod.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://buzzmethod.com/osd.xml" title="Identify and work with the people who influence your marketplace." />
	<atom:link rel='hub' href='http://buzzmethod.com/?pushpress=hub'/>
		<item>
		<title>And we have a winner!</title>
		<link>http://buzzmethod.com/2011/11/15/and-we-have-a-winner/</link>
		<comments>http://buzzmethod.com/2011/11/15/and-we-have-a-winner/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:13:30 +0000</pubDate>
		<dc:creator>buzzmethod</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Great Colleagues]]></category>
		<category><![CDATA[Mayfair PA of the Year 2011]]></category>

		<guid isPermaLink="false">http://buzzmethod.com/?p=574</guid>
		<description><![CDATA[Congratulations to Buzz Method&#8217;s super-VA (virtual assistant) Suzie Warren who came runner-up in the Newcomer category of the Mayfair PA of the Year Awards 2011. Suzie&#8217;s ongoing contribution to the success of Buzz Method has been enormous and we are all grateful for her making the organisation far more efficient and manageable in such a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buzzmethod.com&amp;blog=9092895&amp;post=574&amp;subd=buzzmethod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buzzmethod.com/2011/11/15/and-we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.491652 -0.135703</georss:point>
		<geo:lat>51.491652</geo:lat>
		<geo:long>-0.135703</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba6772ceb87555827ab1b3cc5bf6d3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buzzmethod</media:title>
		</media:content>

		<media:content url="http://s7v1.scene7.com/is/image/Harrods/2622492?$productdetail_main_new$" medium="image">
			<media:title type="html">Harrods Champers and Truffles</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media and Analyst Relations (AR)</title>
		<link>http://buzzmethod.com/2011/09/29/social-media-and-analyst-relations-ar/</link>
		<comments>http://buzzmethod.com/2011/09/29/social-media-and-analyst-relations-ar/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:59:37 +0000</pubDate>
		<dc:creator>buzzmethod</dc:creator>
				<category><![CDATA[Advanced Analyst Relations]]></category>
		<category><![CDATA[Analyst News]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Influencer Engagement]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://buzzmethod.com/?p=555</guid>
		<description><![CDATA[It is a deep regret that I can’t join the IIAR’s panel discussion today – see my personal blog if you’re interested in knowing why I’m not in London today. It was a great honour to be invited to join the panel – I know most of them pretty well and have great respect for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buzzmethod.com&amp;blog=9092895&amp;post=555&amp;subd=buzzmethod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buzzmethod.com/2011/09/29/social-media-and-analyst-relations-ar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>51.491652 -0.135703</georss:point>
		<geo:lat>51.491652</geo:lat>
		<geo:long>-0.135703</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba6772ceb87555827ab1b3cc5bf6d3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buzzmethod</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Emergency Comms Templates &#8211; now online</title>
		<link>http://buzzmethod.com/2011/09/13/free-emergency-comms-templates-now-online/</link>
		<comments>http://buzzmethod.com/2011/09/13/free-emergency-comms-templates-now-online/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:02:43 +0000</pubDate>
		<dc:creator>buzzmethod</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Free Emergency Communications Templates]]></category>
		<category><![CDATA[Emergency Communications]]></category>

		<guid isPermaLink="false">http://buzzmethod.com/?p=548</guid>
		<description><![CDATA[It took rather longer than anticipated, but the emergency communications templates we promised are now online. They should be completed early in an agency-client relationship, in fact, any company, particularly larger ones should have them in place. If you find yourself in a situation in which you need to use them with your client, our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buzzmethod.com&amp;blog=9092895&amp;post=548&amp;subd=buzzmethod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buzzmethod.com/2011/09/13/free-emergency-comms-templates-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.491652 -0.135703</georss:point>
		<geo:lat>51.491652</geo:lat>
		<geo:long>-0.135703</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba6772ceb87555827ab1b3cc5bf6d3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buzzmethod</media:title>
		</media:content>
	</item>
		<item>
		<title>Feeling Cheeky</title>
		<link>http://buzzmethod.com/2011/07/27/feeling-cheeky/</link>
		<comments>http://buzzmethod.com/2011/07/27/feeling-cheeky/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:10:38 +0000</pubDate>
		<dc:creator>buzzmethod</dc:creator>
				<category><![CDATA[Best Practice]]></category>

		<guid isPermaLink="false">http://buzzmethod.com/?p=523</guid>
		<description><![CDATA[Well, Chiqui, actually. Chiqui Ruiz Lamata to be technically correct. She&#8217;s gorgeous, isn&#8217;t she? And she&#8217;s joining Buzz. Well, she will be now that Buzz Method SL has been incorporated in Spain&#8230; Phew! We have been trying to open a company in Barcelona for the past six months, but Spanish bureaucracy kept getting in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buzzmethod.com&amp;blog=9092895&amp;post=523&amp;subd=buzzmethod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buzzmethod.com/2011/07/27/feeling-cheeky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>51.491652 -0.135703</georss:point>
		<geo:lat>51.491652</geo:lat>
		<geo:long>-0.135703</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba6772ceb87555827ab1b3cc5bf6d3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buzzmethod</media:title>
		</media:content>

		<media:content url="http://media.linkedin.com/mpr/pub/image-pGI09p6c3qMfALdNuHsH9ReStTERAlwNRI4J9rbDthQ-7ioh/chiqui-ruiz-lamata.jpg" medium="image">
			<media:title type="html">Cheeky Chiqui</media:title>
		</media:content>

		<media:content url="http://www.geronimo.co.uk/blog/wp-content/uploads/2011/05/Champagne-bottle.jpg" medium="image">
			<media:title type="html">Corks away!</media:title>
		</media:content>

		<media:content url="http://www.birdsontheblog.co.uk/wp-content/uploads/2009/12/Jane-Hatton-200x300.jpg" medium="image">
			<media:title type="html">The Marvellous Jane</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile phones, Facebook and genuine friendship</title>
		<link>http://buzzmethod.com/2011/07/09/mobile-phones-facebook-and-genuine-friendship/</link>
		<comments>http://buzzmethod.com/2011/07/09/mobile-phones-facebook-and-genuine-friendship/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 08:41:14 +0000</pubDate>
		<dc:creator>buzzmethod</dc:creator>
		
		<guid isPermaLink="false">http://buzzmethod.com/?p=506</guid>
		<description><![CDATA[DEAR FEDE, CLAIRE, MARK AND DARLING LOUISE. I APOLOGISE WITHOUT RESERVATION. &#8220;Apple products cannot be hacked. Definitive.&#8221; That&#8217;s what I was told. It&#8217;s a load of baloney. My entire suite of Apple products were recently hacked, with the exception of my beloved iPods, one of which is playing as I type this (hint: it has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buzzmethod.com&amp;blog=9092895&amp;post=506&amp;subd=buzzmethod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buzzmethod.com/2011/07/09/mobile-phones-facebook-and-genuine-friendship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.491652 -0.135703</georss:point>
		<geo:lat>51.491652</geo:lat>
		<geo:long>-0.135703</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba6772ceb87555827ab1b3cc5bf6d3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buzzmethod</media:title>
		</media:content>

		<media:content url="http://www.london-se1.co.uk/restaurants/images/040514_cotto.jpg" medium="image">
			<media:title type="html">Lino and Ana&#039;s place</media:title>
		</media:content>

		<media:content url="http://paulm.com/friends/paulm_n_dom.jpg" medium="image">
			<media:title type="html">Who&#039;s the Daddy?</media:title>
		</media:content>
	</item>
		<item>
		<title>Buzz on Banks</title>
		<link>http://buzzmethod.com/2011/06/02/buzz-on-banks/</link>
		<comments>http://buzzmethod.com/2011/06/02/buzz-on-banks/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:29:23 +0000</pubDate>
		<dc:creator>buzzmethod</dc:creator>
				<category><![CDATA["metro bank" "good business practices"]]></category>

		<guid isPermaLink="false">http://buzzmethod.com/?p=469</guid>
		<description><![CDATA[I will write this post up properly when I have time, but in the meantime, I would like to say a public thank you to William at Metro Bank, Holborn Branch. I shan&#8217;t mention either of the two household name British banks who have messed me around so badly (not until I&#8217;ve consulted my legal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buzzmethod.com&amp;blog=9092895&amp;post=469&amp;subd=buzzmethod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buzzmethod.com/2011/06/02/buzz-on-banks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ba6772ceb87555827ab1b3cc5bf6d3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buzzmethod</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Emergency Communications Templates</title>
		<link>http://buzzmethod.com/2011/04/29/free-emergency-communications-templates/</link>
		<comments>http://buzzmethod.com/2011/04/29/free-emergency-communications-templates/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:17:42 +0000</pubDate>
		<dc:creator>buzzmethod</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Free Emergency Communications Templates]]></category>
		<category><![CDATA[Emergency Communications]]></category>

		<guid isPermaLink="false">http://buzzmethod.com/?p=392</guid>
		<description><![CDATA[In emergency situations, whether at a corporate, or indeed a country level, there is a need for very clear and simple communications &#8211; there must be no room for ambiguity, as the results could be disastrous both at the time and in terms of protecting and restoring reputations as quickly as possible. At Buzz we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buzzmethod.com&amp;blog=9092895&amp;post=392&amp;subd=buzzmethod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buzzmethod.com/2011/04/29/free-emergency-communications-templates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>51.491652 -0.135703</georss:point>
		<geo:lat>51.491652</geo:lat>
		<geo:long>-0.135703</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba6772ceb87555827ab1b3cc5bf6d3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buzzmethod</media:title>
		</media:content>
	</item>
		<item>
		<title>What does Buzz do?</title>
		<link>http://buzzmethod.com/2011/04/19/what-does-buzz-do/</link>
		<comments>http://buzzmethod.com/2011/04/19/what-does-buzz-do/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:24:16 +0000</pubDate>
		<dc:creator>buzzmethod</dc:creator>
		
		<guid isPermaLink="false">http://buzzmethod.com/?p=393</guid>
		<description><![CDATA[We get asked this a lot. The (somewhat over-simplified) answer is that we help our clients sell more. That&#8217;s pretty much what we do. We can prove that we&#8217;re good at it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buzzmethod.com&amp;blog=9092895&amp;post=393&amp;subd=buzzmethod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buzzmethod.com/2011/04/19/what-does-buzz-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.491652 -0.135703</georss:point>
		<geo:lat>51.491652</geo:lat>
		<geo:long>-0.135703</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba6772ceb87555827ab1b3cc5bf6d3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buzzmethod</media:title>
		</media:content>
	</item>
		<item>
		<title>Phew! Mobile World Congress 2011 is over!</title>
		<link>http://buzzmethod.com/2011/02/20/phew-mobile-world-congress-2011-is-over/</link>
		<comments>http://buzzmethod.com/2011/02/20/phew-mobile-world-congress-2011-is-over/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 06:06:15 +0000</pubDate>
		<dc:creator>buzzmethod</dc:creator>
		
		<guid isPermaLink="false">http://buzzmethod.com/?p=370</guid>
		<description><![CDATA[Thank heavens for that. I&#8217;ve had quite a couple of weeks &#8211; first Nasscom in Mumbai, which proved to be great for making contacts on behalf of ITIDA and indeed Buzz Method &#8211; it was great to catch up with Som Mittal, Ganesh Natarajan, Peter Bendor-Samuel as well as unexpected visitors such as Ray Wang [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buzzmethod.com&amp;blog=9092895&amp;post=370&amp;subd=buzzmethod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buzzmethod.com/2011/02/20/phew-mobile-world-congress-2011-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.491652 -0.135703</georss:point>
		<geo:lat>51.491652</geo:lat>
		<geo:long>-0.135703</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba6772ceb87555827ab1b3cc5bf6d3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buzzmethod</media:title>
		</media:content>

		<media:content url="http://buzzmethod.files.wordpress.com/2011/02/mwc_logo_11.gif" medium="image">
			<media:title type="html">mwc_logo_11</media:title>
		</media:content>

		<media:content url="http://buzzmethod.files.wordpress.com/2011/02/gse_multipart36099.png" medium="image">
			<media:title type="html">gse_multipart36099</media:title>
		</media:content>

		<media:content url="http://buzzmethod.files.wordpress.com/2011/02/mailsuite_300pixel_72dpi_rgb.jpg" medium="image">
			<media:title type="html">MailSuite_300pixel_72dpi_RGB</media:title>
		</media:content>
	</item>
		<item>
		<title>And so, the ICT conference season starts</title>
		<link>http://buzzmethod.com/2011/02/07/and-so-the-ict-conference-season-starts/</link>
		<comments>http://buzzmethod.com/2011/02/07/and-so-the-ict-conference-season-starts/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:51:14 +0000</pubDate>
		<dc:creator>buzzmethod</dc:creator>
				<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Influencer Engagement]]></category>
		<category><![CDATA[Mark Kobayashi-Hillary]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[NILF]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Talking Outsourcing]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[ICT conferences]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[offshoring]]></category>

		<guid isPermaLink="false">http://buzzmethod.com/?p=341</guid>
		<description><![CDATA[For Buzz Method, anyway &#8211; it actually started with the Consumer Electronics Show (CES) and MacWorld, but they weren&#8217;t quite so relevant for our current client base, so we only needed observe them from a distance. For those interested in what&#8217;s still to come this year, here&#8217;s a pretty complete list of ICT events in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buzzmethod.com&amp;blog=9092895&amp;post=341&amp;subd=buzzmethod&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://buzzmethod.com/2011/02/07/and-so-the-ict-conference-season-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.491652 -0.135703</georss:point>
		<geo:lat>51.491652</geo:lat>
		<geo:long>-0.135703</geo:long>
		<media:content url="http://0.gravatar.com/avatar/6ba6772ceb87555827ab1b3cc5bf6d3c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buzzmethod</media:title>
		</media:content>

		<media:content url="http://buzzmethod.files.wordpress.com/2011/02/nasscom_leadership_forum_2011.jpg" medium="image">
			<media:title type="html">Nasscom_Leadership_Forum_2011</media:title>
		</media:content>
	</item>
	</channel>
</rss>
