<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Analyst Relations Basics – part three</title>
	<atom:link href="http://buzzmethod.com/2010/02/19/analyst-relations-basics-%e2%80%93-part-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzmethod.com/2010/02/19/analyst-relations-basics-%e2%80%93-part-three/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 18:30:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: buzzmethod</title>
		<link>http://buzzmethod.com/2010/02/19/analyst-relations-basics-%e2%80%93-part-three/#comment-68</link>
		<dc:creator><![CDATA[buzzmethod]]></dc:creator>
		<pubDate>Sun, 05 Dec 2010 22:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=88#comment-68</guid>
		<description><![CDATA[But JY, &quot;During a vendor briefing, the flow of information predominates from vendor to analysts and is not interactive. Analysts may ask questions of clarification during a briefing session, however, analyst feedback is not the focus and should not play a part or role within any given vendor briefing session.&quot;

Source: http://bit.ly/e2Bn9k

Surely you&#039;re in complete agreement with your former employer?

Personally, I think there&#039;s no point in not having a conversation!

(sorry I was a bit late in following up your comment...)]]></description>
		<content:encoded><![CDATA[<p>But JY, &#8220;During a vendor briefing, the flow of information predominates from vendor to analysts and is not interactive. Analysts may ask questions of clarification during a briefing session, however, analyst feedback is not the focus and should not play a part or role within any given vendor briefing session.&#8221;</p>
<p>Source: <a href="http://bit.ly/e2Bn9k" rel="nofollow">http://bit.ly/e2Bn9k</a></p>
<p>Surely you&#8217;re in complete agreement with your former employer?</p>
<p>Personally, I think there&#8217;s no point in not having a conversation!</p>
<p>(sorry I was a bit late in following up your comment&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Shapira</title>
		<link>http://buzzmethod.com/2010/02/19/analyst-relations-basics-%e2%80%93-part-three/#comment-27</link>
		<dc:creator><![CDATA[Nancy Shapira]]></dc:creator>
		<pubDate>Sat, 10 Apr 2010 10:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=88#comment-27</guid>
		<description><![CDATA[I agree BUT--there is a difference in having more access to analysts which comes by way of a paid subscription and pay for play.  Clients do need to understand the difference in that just because you have a subscription to an analyst group does NOT mean that they will write about you and if they do--not always good stuff.  That is where the relationship building comes in and a good AR person--and even then--there are no guarantees....I have clients who in the past paid analyst groups the money but did not spend time engaging with them and then couldn&#039;t understand why they weren&#039;t in the report.  We always coach our clients and tier the analysts on the 3 benefits of working with analysts: Influence on the buying process, Insight into the market and Exposure--only one or two analyst groups are good for all three.]]></description>
		<content:encoded><![CDATA[<p>I agree BUT&#8211;there is a difference in having more access to analysts which comes by way of a paid subscription and pay for play.  Clients do need to understand the difference in that just because you have a subscription to an analyst group does NOT mean that they will write about you and if they do&#8211;not always good stuff.  That is where the relationship building comes in and a good AR person&#8211;and even then&#8211;there are no guarantees&#8230;.I have clients who in the past paid analyst groups the money but did not spend time engaging with them and then couldn&#8217;t understand why they weren&#8217;t in the report.  We always coach our clients and tier the analysts on the 3 benefits of working with analysts: Influence on the buying process, Insight into the market and Exposure&#8211;only one or two analyst groups are good for all three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Guest Post] Analyst Relations Basics – part three &#171; The IIAR Blog</title>
		<link>http://buzzmethod.com/2010/02/19/analyst-relations-basics-%e2%80%93-part-three/#comment-14</link>
		<dc:creator><![CDATA[[Guest Post] Analyst Relations Basics – part three &#171; The IIAR Blog]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=88#comment-14</guid>
		<description><![CDATA[[...] part&#160;three  Posted on Monday 1st March 2010 by buzzmethod   NB This is a cross-post from the Buzz Method blog, where it was originally posted in February 2010 as the third in a series of articles on Analyst [...]]]></description>
		<content:encoded><![CDATA[<p>[...] part&nbsp;three  Posted on Monday 1st March 2010 by buzzmethod   NB This is a cross-post from the Buzz Method blog, where it was originally posted in February 2010 as the third in a series of articles on Analyst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzzmethod</title>
		<link>http://buzzmethod.com/2010/02/19/analyst-relations-basics-%e2%80%93-part-three/#comment-7</link>
		<dc:creator><![CDATA[buzzmethod]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=88#comment-7</guid>
		<description><![CDATA[Thanks Marc.

I agree that the 1st thing to do is identify the business goals/marketing priorities. But the same goes for all marketing activities, too often it&#039;s not the case (particularly around social media), which is totally bonkers.

Knowing how to use the subscription is vital, yes, and requires coaching at the outset, together with continual appraisal to ensure maximum benefits. Sorry to hear you&#039;ve only known one vendor who got the most out of their seat - I admit that plenty of companies don&#039;t use theirs particularly well, but my experience is that at least as many reap significant rewards from theirs. You&#039;re right that just throwing a seat to someone is a recipe for a flop.

Do agencies need subscriptions? Well, you&#039;ll just have to read my next post. I have a very clear position on this and don&#039;t expect everyone to agree with me, just because I&#039;m right. ;-)]]></description>
		<content:encoded><![CDATA[<p>Thanks Marc.</p>
<p>I agree that the 1st thing to do is identify the business goals/marketing priorities. But the same goes for all marketing activities, too often it&#8217;s not the case (particularly around social media), which is totally bonkers.</p>
<p>Knowing how to use the subscription is vital, yes, and requires coaching at the outset, together with continual appraisal to ensure maximum benefits. Sorry to hear you&#8217;ve only known one vendor who got the most out of their seat &#8211; I admit that plenty of companies don&#8217;t use theirs particularly well, but my experience is that at least as many reap significant rewards from theirs. You&#8217;re right that just throwing a seat to someone is a recipe for a flop.</p>
<p>Do agencies need subscriptions? Well, you&#8217;ll just have to read my next post. I have a very clear position on this and don&#8217;t expect everyone to agree with me, just because I&#8217;m right. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcduke</title>
		<link>http://buzzmethod.com/2010/02/19/analyst-relations-basics-%e2%80%93-part-three/#comment-6</link>
		<dc:creator><![CDATA[marcduke]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=88#comment-6</guid>
		<description><![CDATA[Great piece Dom, my only comments are its all well and good having a subscription but the key is do you know how to use it?? I can only think of one vendor I worked for that was a subsidiary of a very large business and they were brilliant at maximising their Gartner seat, but they had the right people to make the best use of it.
The other point is having a seat does ensure face time/ear time is given but the bugets/marketing priorities may not necessairly match.
The other v. interesting area is the agency subscription again do you need a ferari to do you grocery shopping??
Great post!

Marc
PS New blog site: http://marcduke.wordpress.com/]]></description>
		<content:encoded><![CDATA[<p>Great piece Dom, my only comments are its all well and good having a subscription but the key is do you know how to use it?? I can only think of one vendor I worked for that was a subsidiary of a very large business and they were brilliant at maximising their Gartner seat, but they had the right people to make the best use of it.<br />
The other point is having a seat does ensure face time/ear time is given but the bugets/marketing priorities may not necessairly match.<br />
The other v. interesting area is the agency subscription again do you need a ferari to do you grocery shopping??<br />
Great post!</p>
<p>Marc<br />
PS New blog site: <a href="http://marcduke.wordpress.com/" rel="nofollow">http://marcduke.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Yarmis</title>
		<link>http://buzzmethod.com/2010/02/19/analyst-relations-basics-%e2%80%93-part-three/#comment-5</link>
		<dc:creator><![CDATA[Jonathan Yarmis]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://buzzmethod.com/?p=88#comment-5</guid>
		<description><![CDATA[A wise man once said &quot;there&#039;s no such thing as an analyst briefing.&quot;  If you go in with the objective to &quot;brief&quot; an analyst, you&#039;ve already failed.  We go in with the objective to engage in a dialogue.  If your stated objective is fundamentally a monologue, we&#039;re off to a bad start.  I&#039;d be happy if I never heard the word &quot;briefing&quot; again...unless that&#039;s really what you mean.]]></description>
		<content:encoded><![CDATA[<p>A wise man once said &#8220;there&#8217;s no such thing as an analyst briefing.&#8221;  If you go in with the objective to &#8220;brief&#8221; an analyst, you&#8217;ve already failed.  We go in with the objective to engage in a dialogue.  If your stated objective is fundamentally a monologue, we&#8217;re off to a bad start.  I&#8217;d be happy if I never heard the word &#8220;briefing&#8221; again&#8230;unless that&#8217;s really what you mean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

